Female 15 - 17
SC LC
50 Free Abby Simms 00:26.25 2018-Dec-15 Abby Simms 00:27.06 2018-Jul-05
100 Free Abby Simms 00:56.97 2018-Dec-16 Alexandra Campbell 00:30.14 2025-Mar-28
200 Free Abby Simms 02:04.58 2018-Dec-14 Rebecca MacPherson 02:08.01 2012-Jul-05
400 Free Suzanne Drodge 04:22.85 1997-Jan-01 Suzanne Drodge 04:25.77 1996-Jan-01
800 Free Suzanne Drodge 08:58.03 1998-Feb-20 Suzanne Drodge 09:07.82 1997-Jan-01
1500 Free Suzanne Drodge 17:37.24 1997-Dec-05 Suzanne Drodge 17:57.92 1996-Jan-01
50 Back Alexandra Campbell 00:30.14 2025-Dec-07 Abby Williams 00:30.96 2022-Apr-22
100 Back Alexandra Campbell 01:03.61 2025-Dec-13 Alexandra Campbell 00:33.76 2025-Mar-29
200 Back Alexandra Campbell 02:15.55 2025-Dec-14 Kate Williams 02:21.33 2019-Jul-04
50 Breast Emily Ricketts 00:33.65 2018-Dec-16 Emily Ricketts 00:34.09 2018-Jul-05
100 Breast Emily Ricketts 01:12.37 2019-Jun-07 Paula Kelly 01:13.89 1980-Aug-14
200 Breast Paula Kelly 02:34.70 1981-Mar-14 Paula Kelly 02:37.33 1980-Jul-15
50 Fly Abigail Williams 00:28.13 2021-Dec-11 Abby Williams 00:28.74 2022-May-06
100 Fly Kelsey Alexander 01:03.71 2007-Feb-18 Suzanne Drodge 01:04.87 1996-Jun-07
200 Fly Suzanne Drodge 02:20.04 1998-Feb-21 Tracy Hogan 02:24.26 1983-May-08
100 Medley Abigail Williams 01:05.83 2021-Dec-04
200 Medley Abby Simms 02:22.86 2018-Dec-16 Abby Williams 02:26.81 2023-May-07
400 Medley Anna Rideout 04:56.48 2025-Dec-12 Anna Rideout 05:07.48 2025-Mar-28
Male 15 - 17
SC LC
50 Free Noah Cumby 00:22.92 2017-Dec-16
100 Free Noah Cumby 00:50.09 2017-Dec-17
200 Free Jaxson Row 01:51.12 2022-Dec-09
400 Free Jaxson Row 04:01.03 2022-Dec-17
800 Free Thomas Chafe 08:30.63 2017-Dec-17
1500 Free Thomas Chafe 16:14.27 2017-Dec-17
50 Back James Traverse 00:26.31 2025-May-31
100 Back Noah Cumby 00:56.67 2016-Dec-17
200 Back James Traverse 02:03.59 2025-Dec-14
50 Breast Karter King 00:30.00 2025-Dec-14
100 Breast Cormac Bull 01:04.89 2019-Dec-13
200 Breast Martin Whalen 02:20.95 2013-Feb-15
50 Fly Owen Daly 00:24.95 2013-Feb-16
100 Fly Owen Daly 00:54.90 2013-Mar-01
200 Fly George Colbert 02:09.53 1999-Feb-20
100 Medley James Traverse 00:58.93 2025-Dec-07
200 Medley James Traverse 02:07.95 2025-Dec-11
400 Medley Leo Froude 04:38.38 2013-Mar-01