Female 11 - 12
SC LC
50 Free Abigail Williams 00:27.68 2017-Nov-23 Catherine Silotch 00:27.96 2011-Jul-29
100 Free Gillian Smith 01:00.62 2024-Nov-16 Claire Chin 01:01.43 2024-Jan-21
200 Free Claire Chin 02:10.23 2023-Nov-19 Claire Chin 02:14.21 2024-Mar-01
400 Free Leah Murrin 04:38.30 1997-Mar-01 Louise Copeman 04:47.56 1986-Aug-07
800 Free Leah Murrin 09:25.75 1997-Feb-28 Louise Copeman 08:46.40 1986-May-22
1500 Free Kallie Symonds 18:21.64 2023-May-28 Kallie Symonds 18:57.59 2023-May-21
50 Back Gillian Smith 00:31.28 2024-Oct-25 Catherine Silotch 00:33.33 2010-Jul-22
100 Back Gillian Smith 01:09.40 2025-Feb-01 Catherine Siltoch 01:10.51 2011-Jul-27
200 Back Catherine Silotch 02:29.70 2011-Feb-19 Catherine Silotch 02:32.31 2011-Jul-27
50 Breast Gillian Smith 00:35.56 2025-Mar-15 Peyton Mullowney 00:37.23 2016-Apr-22
100 Breast Emily Ricketts 01:17.90 2015-Dec-13 Laurie Green 01:19.74 1993-Dec-06
200 Breast Laurie Green 02:47.82 1993-Dec-06 Kiarra Higdon 02:50.90 2024-Mar-01
50 Fly Gillian Smith 00:29.81 2025-Apr-13 Abby Williams 00:31.04 2017-Aug-07
100 Fly Gillian Smith 01:09.48 2025-Apr-12 Kiarra Higdon 01:11.67 2024-Mar-02
200 Fly Leah Murrin 02:32.41 1997-Mar-01 Louise Copeman 02:35.14 1985-Oct-11
100 Medley Gillian Smith 01:10.00 2025-Mar-16
200 Medley Claire Chin 02:32.01 2023-Nov-17 Claire Chin 02:34.71 2024-Mar-03
400 Medley Abigail Williams 05:25.83 2017-Nov-24 Kiarra Higdon 05:27.73 2024-Mar-01
Male 11 - 12
SC LC
50 Free Iain Tennent 00:27.92 1985-Dec-06
100 Free Noah Cumby 01:00.58 2013-Feb-28
200 Free Iain Tennent 02:10.95 1985-Dec-07
400 Free Iain Tennent 04:32.60 1985-Dec-06
800 Free Noah Cumby 09:38.53 2013-Feb-28
1500 Free Iain Tennent 17:24.74 1985-Dec-05
50 Back James Drover 00:31.18 2017-Jan-27
100 Back James Drover 01:09.37 2017-Mar-24
200 Back James Drover 02:29.22 2017-Mar-24
50 Breast James Drover 00:36.65 2016-Dec-02
100 Breast Scott Bennett 01:21.28 2001-Jan-01
200 Breast Scott Bennett 02:49.99 2001-Jan-01
50 Fly Joohyeok Seo 00:31.06 2017-Nov-23
100 Fly Owen Daly 01:12.90 2008-Feb-29
200 Fly Iain Tennent 02:31.40 1985-Dec-08
100 Medley James Drover 01:11.05 2017-Jan-27
200 Medley Iain Tennent 02:33.50 1986-Jan-31
400 Medley Leo Froude 05:46.65 2007-Jan-01