Female 10 & Under
SC LC
50 Free Laurie Green 00:32.12 1992-Jan-01 Hannah Albrechtsons 00:30.86 2010-Jun-11
100 Free Sarah Power 01:13.51 2018-Mar-03 Laurie Green 01:11.00 1992-May-31
200 Free Heather Smart 02:33.99 2017-Nov-24 Louise Copeman 02:32.53 1984-Jun-22
400 Free Kallie Symonds 05:29.69 2021-Jun-12 Louise Copeman 05:17.89 1984-Jun-22
800 Free Louise Copeman 11:31.00 1984-Mar-25 Heather Smart 12:02.34 2017-Dec-02
1500 Free Erica McKinnon 23:53.96 2012-Nov-10 Meg Mackay 23:45.19 2008-May-30
50 Back Catherine Silotch 00:37.47 2009-Mar-06 Elsabe Fourie 00:36.04 2005-Jun-11
100 Back Erica McKinnon 01:21.48 2012-Nov-10 Catherine Silotch 01:25.71 2009-May-31
200 Back Heather Smart 02:51.08 2017-Nov-25 Ingrid Antonsen 02:55.83 2001-Jun-07
50 Breast Laurie Green 00:40.25 1992-Feb-08 Laurie Green 00:39.45 1992-Jan-01
100 Breast Laurie Green 01:26.56 1992-Feb-09 Laurie Green 01:27.14 1992-Jan-01
200 Breast Laurie Green 03:12.86 1991-Dec-06 Laurie Green 03:07.35 1992-May-30
50 Fly Laurie Green 00:35.34 1992-Feb-08 Laurie Green 00:35.16 1992-Jan-01
100 Fly Kiarra Higdon 01:24.43 2021-Nov-20 Jennifer Tummonds 01:20.08 1987-Jun-06
200 Fly Kiarra Higdon 03:08.70 2021-Nov-19 Emma Dornan 03:13.55 2008-May-30
100 Medley Laurie Green 01:23.13 1992-Mar-06
200 Medley Kallie Symonds 02:53.75 2021-Jun-12 Laurie Green 02:54.19 1992-May-29
400 Medley Kiarra Higdon 06:15.25 2022-Mar-12 Kiarra Higdon 06:24.45 2021-Dec-17
Male 10 & Under
SC LC
50 Free Owen Daly 00:32.87 2006-Mar-03 Owen Daly 00:33.09 2006-Apr-06
100 Free Sawyer LeBlanc 01:14.11 2018-Jun-01 Owen Daly 01:12.41 2006-May-26
200 Free Chris Granter 02:36.03 1988-Mar-11
400 Free Chris Granter 05:20.86 1988-Feb-26
800 Free Sawyer LeBlanc 11:41.22 2018-Jun-01 Matthew Earle 12:40.57 2020-Feb-09
1500 Free Sawyer LeBlanc 24:13.04 2017-Nov-05
50 Back Chris Granter 00:38.17 1988-Feb-26
100 Back Sawyer LeBlanc 01:26.92 2017-Nov-23
200 Back Sawyer LeBlanc 02:56.07 2018-Jun-01
50 Breast Cameron Hickman 00:44.75 2011-Mar-11
100 Breast Sawyer LeBlanc 01:39.78 2017-Nov-03
200 Breast Sawyer LeBlanc 03:27.71 2017-Oct-28
50 Fly Iain Tennent 00:35.75 1983-Oct-10
100 Fly Owen Daly 01:28.82 2006-Mar-03
200 Fly Fergus O'Brien 03:15.10 1982-Jan-16 Sawyer LeBlanc 03:38.74 2018-May-06
100 Medley Chris Granter 01:23.14 1988-Feb-26
200 Medley Adrian Costello 02:55.41 1986-Dec-08
400 Medley Matthew Earle 06:55.52 2020-Feb-29